Do you want to buy the best 5g Mobile Under 10000? Which is the best mobile available under 10000? In this post, you have prepared a list of 5G mobile under 10000 price, the mobile included in this list is available in the market for above 10000 and below 10000 price. You can buy a great mobile by checking this list
This list of 5G mobiles under 10000 lists the best and cheapest 5G mobiles from Samsung, Oppo, Redmi, and other companies. 5g mobile under 10000, Samsung 5g mobile under 10000, under 10000 5g mobile, 5g mobile phone under 10000, best 5g mobile under 10000, Nokia 5g mobile under 10000, Redmi 5g mobile under 10000
Table of Contents
Best 5g Mobile Under 10000 In India

#1 Lava Blaze 5G
The Lava Blaze 5G smartphone is Powered by the MediaTek Dimensity 700 MT6833 chipset, its octa-core prowess ensures seamless multitasking and efficient processing. A triple rear camera setup, featuring a 50 MP primary sensor, captures every detail, while the 8 MP front camera illuminates your selfies. The 6.5-inch IPS LCD display offers immersive visuals, and the 5000 mAh battery With dual SIM 5G and 4G support, USB Type-C, Bluetooth v5.1, and Lava Blaze 5G smartphone price starts in India 10999 more features details read below

Lava Blaze 5G Mobile Key Specifications
Category | Specification |
---|---|
Processor | MediaTek Dimensity 700 MT6833 |
RAM | 4 GB |
Rear Camera | Triple (50MP + 2MP + 0.3MP) |
Internal Memory | 128 GB |
Screen Size | 6.5 inches (16.51 cms) |
Battery Capacity | 5000 mAh |
Chipset Cores | Octa Core (8 cores) |
CPU | 2.2GHz Dual-core Cortex A76, 2GHz Hexa-core Cortex A55 |
Architecture | 64-bit |
RAM | 4 GB |
Graphics | Mali-G57 MC2 |
Design Dimensions | 6.51 inches x 3.01 inches x 0.35 inches (HxWxT) |
Colors | Glass Blue, Glass Green |
Display Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Display Type | IPS LCD, 2.5D Curved Glass |
Bezel-less Display | Yes, with Waterdrop notch |
Pixel Density | 270 ppi |
TouchScreen | Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen-to-Body % | 80.77% |
Rear Camera Setup | Triple |
Rear Camera (Primary) | 50 MP, f/1.8 aperture |
Rear Camera (Secondary) | 2 MP, Macro lens |
Rear Camera (Tertiary) | 0.3 MP |
Front Camera | 8 MP, f/2.0 aperture |
Flash | LED Rear flash, Screen Front flash |
EIS | Electric Image Stabilization (EIS) |
Battery Type | Li-Polymer |
Battery Capacity | 5000 mAh |
Charging Speed | 20% to 100% in 02h 27m 43s (in-house tested) |
Internal Memory | 128 GB |
Expandable Memory | Up to 1 TB with microSD (Hybrid Slot) |
Operating System | Android v12 |
Connectivity | Dual SIM, 5G/4G network support |
Wi-Fi | 802.11ac/b/g/n/n 5GHz, Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
GPS | A-GPS, Glonass |
Sound | Speaker, 3.5mm Audio Jack |
Sensors | Fingerprint, Face Unlock, Light, Proximity, Accelerometer, Gyroscope |
#2 POCO M4 5G
POCO M4 5G mobile can be a great option to buy 5G mobile at the cheapest price. The price of this POCO M4 5G mobile is a little more than 10000. You can buy this mobile for Rs. Can buy within 12,999 POCO M4 5G Mobile comes with MediaTek Dimensity 700 MT6833 chipset and 4 GB LPDDR4X RAM, multitasking is effortless. The dual rear camera (50MP + 2MP) captures every detail, while the 8 MP front camera elevates selfies.

The 6.58-inch Corning Gorilla Glass-protected IPS LCD display ensures vivid visuals. With a 5000 mAh battery and 18W fast charging, you’re always ready. Water resistance, dual SIM 5G and 4G support, USB Type-C, and MIUI on Android v12 complete the package. The POCO M4 5G defines performance and elegance at its finest.
POCO M4 5G Key Specifications
Specification | Details |
---|---|
Processor | MediaTek Dimensity 700 MT6833 |
RAM | 4 GB |
Rear Camera | Dual (50MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.58 inches |
Battery Capacity | 5000 mAh |
Display Resolution | 1080 x 2400 pixels |
Display Type | IPS LCD |
Rear Camera Resolution | 50 MP (Primary), 2 MP (Depth) |
Front Camera | 8 MP |
Fast Charging | Yes, 18W |
OS | Android v12 with MIUI |
SIM Configuration | Dual SIM (5G + 4G) |
Wi-Fi | 802.11a/ac/b/g/n/n 5GHz |
USB | USB Type-C |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Water Resistant | Yes, Splash proof, IP52 |
Ruggedness | Dust proof, Water proof |
#3 Redmi Note 11T 5G
Redmi Note 11T 5G is a great mobile, you can buy this mobile for Rs 13,999. The cheapest Redmi Note 11T 5G mobile can be a great option for those who want to buy a Redmi 5G mobile. Redmi Note 11T 5G comes with MediaTek Dimensity 810 MT6833 chipset and 6 GB LPDDR4X RAM, performance is seamless. Its dual rear camera system (50MP + 8MP) captures intricate details, while the 16 MP front camera delivers striking selfies.

The 6.6-inch Corning Gorilla Glass-protected IPS LCD display, 5000 mAh battery with 33W fast charging, and rugged design complete the package. With dual SIM 5G and 4G support, USB Type-C, and MIUI on Android v11. For more information, you can see Key Specifications in the table below.
Redmi Note 11T 5G Key Specifications
Specification | Details |
---|---|
Processor | MediaTek Dimensity 810 MT6833 |
RAM | 6 GB |
Rear Camera | Dual (50MP + 8MP) |
Internal Memory | 64 GB |
Screen Size | 6.6 inches |
Battery Capacity | 5000 mAh |
Display Resolution | 1080 x 2400 pixels |
Display Type | IPS LCD |
Design | Plastic back panel, Water and Dust resistant |
Rear Camera Resolution | 50 MP (Primary), 8 MP (Ultra-Wide) |
Front Camera | 16 MP |
Fast Charging | Yes, 33W |
OS | Android v11 with MIUI |
SIM Configuration | Dual SIM (5G + 4G) |
Wi-Fi | 802.11a/ac/b/g/n/n 5GHz |
USB | USB Type-C |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Battery Type | Li-Polymer |
Internal Storage | 64 GB |
Expandable Storage | Up to 1 TB with microSD (Hybrid Slot) |
Connectivity | 5G/4G, Wi-Fi, Bluetooth v5.1, USB OTG |
GPS | A-GPS, Glonass |
Audio Jack | Yes, 3.5mm |
Sensors | Fingerprint, Face Unlock, Light, Proximity, Accelerometer, Compass, Gyroscope |
#4 Realme Narzo 50 5G
Realme Narzo 50 5G Anchored by the MediaTek Dimensity 810 MT6833 chipset and 4 GB LPDDR4X RAM, its octa-core power ensures seamless performance. The dual rear camera (48MP + 2MP) captures life’s moments with precision, while the 8 MP front camera transforms selfies.

The 6.6-inch IPS LCD display with a waterdrop notch offers immersive visuals. The 5000 mAh battery with 33W Dart fast charging keeps you going, and the Realme UI on Android v12 is a delight to navigate. With 5G support, stylish design, and impressive specs, The price of Narzo 50 5G is above 10 thousand This mobile starts from Rs.12,999 in the Indian market
Realme Narzo 50 5G Key Specifications
Specification | Details |
---|---|
Processor | MediaTek Dimensity 810 MT6833 |
RAM | 4 GB |
Rear Camera | Dual (48MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.6 inches |
Battery Capacity | 5000 mAh |
Display Resolution | 1080 x 2408 pixels |
Display Type | IPS LCD |
Design | Water and Dust resistant |
Rear Camera Resolution | 48 MP (Primary), 2 MP (Depth) |
Front Camera | 8 MP |
Fast Charging | Yes, Dart 33W |
OS | Android v12 with Realme UI |
SIM Configuration | Dual SIM (5G + 4G) |
Wi-Fi | 802.11a/ac/b/g/n/n 5GHz |
USB | USB Type-C |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Battery Type | Li-Polymer |
Internal Storage | 64 GB |
Expandable Storage | Up to 1 TB with microSD (Hybrid Slot) |
Connectivity | 5G/4G, Wi-Fi, Bluetooth v5.3 |
GPS | Specifications may vary. Check with the retailer before purchase. |
Audio Jack | Yes, 3.5mm |
Sensors | Fingerprint, Face Unlock, Light, Proximity, Accelerometer, Compass, Gyroscope |
Disclaimer | Specifications may vary. Check with retailer before purchase. |
Antutu Scores | Overall: 388714, CPU: 114001, GPU: 92529, Memory: 77192, UX: 104992 |
Geekbench Scores | Single-core: 603, Multi-core: 1796 |
#5 Moto G51 5G
Moto G51 5G Mobile is the cheapest 5G mobile for Moto mobile lovers. The price of this mobile is 14,999. Coming with 128GB storage and 8GB RAM, this mobile is a very good mobile according to its price. Moto G51 5G Packed with the Qualcomm Snapdragon 480 Plus chipset and 4 GB LPDDR4X RAM, it’s a performance dynamo. Moto G51 5G Mobile Also Includes a triple rear camera setup (50MP + 8MP + 2MP) that captures every detail, while the 13 MP front camera perfects selfies.

The 6.8-inch IPS LCD display, enveloped by a punch-hole design, offers immersive visuals. Sporting an 8 nm architecture, the octa-core CPU ensures seamless multitasking. With a 5000 mAh battery and 20W Rapid charging, your device is always ready. And with features like Dolby Atmos speakers and NFC support, the Moto G51 5G is designed to impress.
Moto G51 5G Key Specifications
Specification | Details |
---|---|
Processor | Qualcomm Snapdragon 480 Plus |
RAM | 4 GB |
Rear Camera | Triple (50MP + 8MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.8 inches |
Battery Capacity | 5000 mAh |
Display Resolution | 1080 x 2400 pixels |
Processor Cores | Octa-core |
Processor Architecture | 64-bit |
RAM Type | LPDDR4X |
Graphics | Adreno 619 |
Design | Plastic back panel, Water and Dust resistant |
Rear Camera Resolution | 50 MP (Wide), 8 MP (Ultra-Wide), 2 MP (Macro) |
Front Camera | 13 MP |
Fast Charging | Yes, Rapid 20W |
OS | Android v11 |
SIM Configuration | Dual SIM (5G + 4G) |
Wi-Fi | 802.11 a/b/g/n/n 5GHz |
USB | USB Type-C |
NFC | Yes |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Battery Type | Li-Polymer |
Internal Storage | 64 GB |
Expandable Storage | Up to 512 GB with microSD (Hybrid Slot) |
Connectivity | 5G/4G, Wi-Fi, Bluetooth v5.1, USB OTG, NFC |
GPS | A-GPS, GLONASS |
Audio Features | Dolby Atmos |
Audio Jack | Yes, 3.5mm |
Sensors | Fingerprint, Face Unlock, Light, Proximity, Accelerometer, Compass, Gyroscope |
#6 Samsung Galaxy M13 5G
Samsung Mobile is a great favorite mobile in India. If you are thinking of buying the cheapest 5g Samsung mobile then Samsung Galaxy M13 5G can be the best for you. You can buy this mobile for under 11,999 in the Indian market
Samsung Galaxy M13 5G also comes with MediaTek Dimensity 700 MT6833 chipset and 4 GB RAM, it’s built for seamless performance. The dual rear camera setup (50MP + 2MP) captures stunning moments, while the 5 MP front camera ensures picture-perfect selfies. Its 6.5-inch PLS LCD display, protected by Corning Gorilla Glass v3, offers vibrant visuals.

Galaxy M13 5G includes a 5000 mAh battery with 15W fast charging to keep you going. With 64 GB internal storage (expandable up to 1 TB), Android v12, and Samsung’s One UI Made more beautiful in Galaxy M13 5G devices
Key Specifications Samsung Galaxy M13 5G
Specification | Details |
---|---|
Processor | MediaTek Dimensity 700 MT6833 |
RAM | 4 GB |
Rear Camera | Dual (50MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.5 inches |
Battery Capacity | 5000 mAh |
Display Resolution | 720 x 1600 pixels |
Processor Cores | Octa-core |
Processor Architecture | 64-bit |
Graphics | Mali-G57 MC2 |
Design | Plastic back panel, Water and Dust resistant |
Rear Camera Resolution | 50 MP (Wide), 2 MP (Depth) |
Front Camera | 5 MP |
Fast Charging | Yes, 15W |
OS | Android v12 |
SIM Configuration | Dual SIM (5G + 4G) |
Wi-Fi | 802.11 a/b/g/n/n 5GHz |
USB | USB Type-C |
Infrared | Yes |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Battery Type | Li-ion |
Internal Storage | 64 GB |
Expandable Storage | Up to 1 TB with microSD (Dedicated Slot) |
Connectivity | 5G/4G, Wi-Fi, Bluetooth v5.0, USB OTG |
GPS | A-GPS, Glonass |
Audio Jack | Yes, 3.5mm |
Sensors | Fingerprint, Face Unlock, Light, Proximity, Accelerometer, Compass, Gyroscope |
#7 Reliance JioPhone 5G
Reliance Jio Phone 5G is also included in this list. In this mobile Indian market, you can buy 12 thousand inside, Reliance Jio Phone supporting 5G can also be an option for you. JioPhone 5G comes in the market The dual rear camera setup (13MP + 2MP) captures memories with precision, while the 8 MP front camera takes clear selfies. Its 6.5-inch IPS LCD display, protected by Gorilla Glass, delivers visuals with clarity. with the Qualcomm Snapdragon 480 Plus chipset and 4 GB RAM, it promises smooth performance.

With and 5000 mAh battery and 18W fast charging, you’re always connected. Store your world in the 32 GB internal storage, expandable up to 512 GB. Running on Android v12, this dual SIM phone supports 5G and 4G networks.
Reliance JioPhone 5G Key Specifications
Specification | Details |
---|---|
Processor | Qualcomm Snapdragon 480 Plus |
RAM | 4 GB |
Rear Camera | Dual (13MP + 2MP) |
Internal Memory | 32 GB |
Screen Size | 6.5 inches |
Battery Capacity | 5000 mAh |
Display Resolution | 720 x 1600 pixels |
Processor Cores | Octa-core |
Processor Architecture | 32-bit |
Graphics | Adreno 619 |
Display Type | IPS LCD |
Rear Camera Resolution | 13 MP (Primary), 2 MP (Depth) |
Front Camera | 8 MP (Primary) |
Fast Charging | Yes, 18W |
OS | Android v12 |
SIM Configuration | Dual SIM (5G + 4G) |
Wi-Fi | 802.11 a/b/g/n |
USB | USB Type-C |
Bluetooth | Bluetooth v5.1 |
GPS | A-GPS |
Audio Jack | Yes, 3.5mm |
Expandable Storage | Up to 512 GB with microSD (Dedicated Slot) |
Connectivity | 5G/4G, Wi-Fi, USB OTG |
Voice over LTE(VoLTE) | Yes |
Sensors | Light, Proximity, Accelerometer |
#8 iQOO Z6 Lite 5G
iQOO Z6 Lite 5G comes with A 6.58-inch IPS LCD display, protected by Gorilla Glass, which offers vibrant visuals. Qualcomm Snapdragon 4 Gen 1 chipset and 4 GB RAM, ensure a seamless performance. The dual rear camera setup (50MP + 2MP) captures every detail, while the 8 MP front camera clicks stunning selfies. With a 5000 mAh battery and 18W fast charging, your phone stays powered up.

Store your world in the 64 GB internal storage, expandable up to 1 TB. Running on Android v12 with Funtouch OS, this dual SIM phone supports 5G and 4G networks. Get ready for a new era of connectivity with the iQOO Z6 Lite 5G.
Key Specifications iQOO Z6 Lite 5G
Specification | Details |
---|---|
Processor | Qualcomm Snapdragon 4 Gen 1 |
RAM | 4 GB |
Rear Camera | Dual (50MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.58 inches |
Battery Capacity | 5000 mAh |
Display Resolution | 1080 x 2408 pixels |
Processor Cores | Octa-core |
Processor Architecture | 64-bit |
Graphics | Adreno 619 |
Display Type | IPS LCD |
Rear Camera Resolution | 50 MP (Primary), 2 MP (Macro) |
Front Camera | 8 MP (Primary) |
Fast Charging | Yes, 18W |
OS | Android v12 |
SIM Configuration | Dual SIM (5G + 4G) |
Wi-Fi | 802.11 ac/b/g/n/n 5GHz |
USB | USB Type-C |
Bluetooth | Bluetooth v5.1 |
GPS | A-GPS, Glonass |
Audio Jack | Yes, 3.5mm |
Expandable Storage | Up to 1 TB with microSD (Hybrid Slot) |
Connectivity | 5G/4G, Wi-Fi, USB OTG |
Voice over LTE(VoLTE) | Yes |
Sensors | Light, Proximity, Accelerometer |
Check More Cheapest Mobile In India