the Google Pixel 7 Pro and the Samsung Galaxy S22 Ultra. booth mobile impressive features In this blog post, compare Google Pixel 7 pro vs Samsung S22 Ultra: Which is better if you want to buy thinking now Google Pixel 7 pro or Samsung s22 ultra Read below compare table and choose your best devices
Google Pixel 7 Pro vs Samsung S22 Ultra camera
Google Pixel 7 Pro features a 50 MP primary camera with a large pixel size for potentially better low-light performance. The 12 MP ultra-wide and 48 MP telephoto lenses offer versatile photography options. Google’s software optimization and computational photography capabilities, Samsung Galaxy S22 Ultra: It stands out with its 108 MP primary camera, potentially capturing highly detailed images. The dual telephoto setup (10 MP each) allows for different zoom ranges, and the f/4.9 aperture camera suggests impressive telephoto capabilities.
Google Pixel 7 pro vs Samsung S22 Ultra specs

Samsung Galaxy S22 Ultra | Vs | Google Pixel 7 Pro |
---|---|---|
DISPLAY | ||
Samsung Galaxy S22 Ultra | Category | Google Pixel 7 Pro |
6.8 inches (17.27 cms) | Screen Size | 6.7 inches (17.02 cms) |
1440 x 3088 pixels | Resolution | 1440 x 3120 pixels |
Dynamic AMOLED, HDR 10+ | Display Type | OLED, Curved Display, HDR 10+ |
Yes, with Punch-hole | Bezel-less display | Yes, with Punch-hole |
DESIGN | ||
Samsung Galaxy S22 Ultra | Category | Google Pixel 7 Pro |
Gorilla Glass back panel | Build | Gorilla Glass back panel |
6.43 inches (163.3 mm) | Height | 6.41 inches (162.9 mm) |
3.07 inches (77.9 mm) | Width | 3.02 inches (76.6 mm) |
0.35 inches (8.9 mm) | Thickness | 0.35 inches (8.9 mm) |
228 grams | Weight | 212 grams |
Green, Red, Burgundy, Phantom Black, Phantom White | Colors | Obsidian, Snow, Hazel |
Yes, IP68 | Water Resistant | Yes, IP68 |
Dustproof, Waterproof | Ruggedness | Dustproof, Waterproof |
Fingerprint, Face unlock | Screen Unlock | Fingerprint, Face unlock |
FRONT CAMERA | ||
Samsung Galaxy S22 Ultra | Category | Google Pixel 7 Pro |
40 MP | Resolution | 10.8 MP |
Wide Angle (80° FoV) lens | Lens | Ultra-Wide Angle (92° FoV) lens |
f/2.2 | Aperture | f/2.2 |
BACK CAMERA | ||
Quad | Rear Camera Setup | Triple |
108 MP, Wide Angle, f/1.8 | Primary Camera | 50 MP, Wide Angle, f/1.85 |
12 MP, Ultra-Wide Angle, f/2.2 | Secondary Camera | 12 MP, Ultra-Wide Angle, f/2.2 |
10 MP, Telephoto, f/2.4 | Tertiary Camera | 48 MP, Telephoto, f/3.5 |
10 MP, f/4.9 | Quaternary Camera | – |
PROCESSOR | ||
Samsung Galaxy S22 Ultra | Category | Google Pixel 7 Pro |
Qualcomm Snapdragon 8 Gen 1 | Chipset | Google Tensor G2 |
Octa-core (8) | Cores | Octa-core (8) |
Cortex X1, Cortex A710, Cortex A510 | CPU | Cortex X1, Cortex A78, Cortex A55 |
PERFORMANCE | ||
Samsung Galaxy S22 Ultra | Category | Google Pixel 7 Pro |
12 GB LPDDR5 | RAM | 12 GB LPDDR5 |
BATTERY | ||
Samsung Galaxy S22 Ultra | Category | Google Pixel 7 Pro |
5000 mAh | Capacity | 5000 mAh |
Yes, 45W | Fast Charging | Yes, 30W |
STORAGE | ||
Samsung Galaxy S22 Ultra | Category | Google Pixel 7 Pro |
256 GB | Internal Memory | 128 GB |
SOFTWARE | ||
Samsung Galaxy S22 Ultra | Category | Google Pixel 7 Pro |
Android v12 | Operating System | Android v13 |
Samsung One UI | Custom UI | No |
CONNECTIVITY | ||
Samsung Galaxy S22 Ultra | Category | Google Pixel 7 Pro |
Dual SIM (Nano SIM + Nano SIM) | SIM Configuration | Dual SIM (Nano SIM + eSIM) |
5G/4G | Network | 5G/4G |
SENSORS | ||
Samsung Galaxy S22 Ultra | Category | Google Pixel 7 Pro |
On-screen | Fingerprint Sensor | On-screen |
Yes | Face Unlock | Yes |
Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
SOUND | ||
Samsung Galaxy S22 Ultra | Category | Google Pixel 7 Pro |
Yes | Speaker | Yes |
Yes, USB Type-C | Audio Jack | Yes, USB Type-C |
Latest
- iPhone 15 Series Comparison: Pro Max, Pro, Plus, and Ultra – Which is Better
- OnePlus Nord CE 3 Lite 5G vs Redmi Note 12 Pro 5G Specs
- IQOO z7 or IQOO z7s 5g Which is Better
- Oppo Find n3 Flip vs Samsung Galaxy Z Flip 4 5G Specs which is better
- Huawei Mate 20 Pro vs Mate 50 Pro vs Mate 60 Pro which is better
- Huawei Mate 60 Pro vs Huawei Mate 20 Pro Which is Better