Huawei Mate 20 Pro vs Mate 50 Pro vs Mate 60 Pro– Comparing three powerful smartphones: Huawei Mate 50 Pro, Mate 60 Pro, and Mate 20 Pro. The Mate 50 Pro boasts a Qualcomm Snapdragon 8 Plus Gen 1, 8 GB RAM, and a triple-camera setup (50MP + 13MP + 64MP). Its 6.74-inch OLED display and 4700 mAh battery promise an immersive experience.
Mate 60 Pro, powered by Kirin 980, offers 6 GB RAM, a triple-camera system (40MP + 20MP + 8MP), and a 6.39-inch curved OLED display. The Mate 20 Pro brings its Kirin 9000E chipset, 12 GB RAM, and a triple-camera array (50MP + 12MP + 48MP) on its 6.82-inch OLED screen. Choose the perfect blend of performance, camera prowess, and design that suits your style. Mate 20 Pro vs Huawei Mate 50 Pro vs Huawei Mate 60 Pro
Comparing Huawei Mate 20 Pro vs Mate 50 Pro vs Mate 60 Pro Features

Huawei Mate 20 Pro vs Huawei Mate 50 Pro vs Huawei Mate 60 Pro specs, price, camera, battery Compare
Specifications | Huawei Mate 20 Pro | Huawei Mate 50 Pro | Huawei Mate 60 Pro |
---|---|---|---|
HIGHLIGHT | |||
Specifications | Huawei Mate 20 Pro | Huawei Mate 50 Pro | Huawei Mate 60 Pro |
Processor Chipset | HiSilicon Kirin 9000E | Qualcomm Snapdragon 8 Plus Gen 1 | HiSilicon Kirin 980 |
RAM | 12 GB | 8 GB | 6 GB |
Rear Camera | Triple (50MP + 12MP + 48MP) | Triple (50MP + 13MP + 64MP) | Triple (40MP + 20MP + 8MP) |
Internal Memory | 256 GB | 256 GB | 128 GB |
Screen Size | 6.82 inches | 6.74 inches | 6.39 inches |
Battery Capacity | 5000 mAh | 4700 mAh | 4200 mAh |
PERFORMANCE | |||
Specifications | Huawei Mate 20 Pro | Huawei Mate 50 Pro | Huawei Mate 60 Pro |
Chipset | HiSilicon Kirin 9000E | Qualcomm Snapdragon 8 Plus Gen 1 | HiSilicon Kirin 980 |
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | 8 (Octa Core) |
CPU | 2.62GHz, Single core | 3.2GHz, Single core | 2.6GHz, Dual-core |
2.15GHz, Tri core | 2.75GHz, Tri core | 1.92GHz, Dual-core | |
1.53GHz, Quad core, Cortex A510 | 2GHz, Quad-core | 1.8GHz, Quad core, Cortex A55 | |
Architecture | 64-bit | 64-bit | 64-bit |
Fabrication | 5 nm | 4 nm | 7 nm |
RAM | 12 GB | 8 GB | 6 GB |
Graphics | No | Adreno 730 | Mali-G76 MP10 |
DESIGN | |||
Specifications | Huawei Mate 20 Pro | Huawei Mate 50 Pro | Huawei Mate 60 Pro |
Height | 6.44 inches | 6.38 inches | 6.21 inches |
Width | 3.11 inches | 2.97 inches | 2.85 inches |
Thickness | 0.32 inches | 0.33 inches | 0.34 inches |
Weight | 225 grams | 205 grams | 189 grams |
Water Resistant | Yes, IP68 | Yes, IP68 | Yes, IP68 |
Ruggedness | Dustproof, Waterproof | Dustproof, Waterproof | Dustproof, Waterproof |
Screen Unlock | Fingerprint, Face unlock | Fingerprint, Face unlock | Fingerprint, Face unlock |
DISPLAY | |||
Specifications | Huawei Mate 20 Pro | Huawei Mate 50 Pro | Huawei Mate 60 Pro |
Resolution | 1260 x 2720 pixels | 1212 x 2616 pixels | 1440 x 3120 pixels |
Aspect ratio | 19.5:9 | 19.5:9 | 19.5:9 |
Display Type | OLED | OLED | OLED, Curved Display |
Size | 6.82 inches | 6.74 inches | 6.39 inches |
Bezel-less display | No | Yes, with a notch | Yes, with a notch |
Pixel Density | 440 ppi | 428 ppi | 538 ppi |
TouchScreen | Yes, Capacitive, Multi-touch | Yes, Capacitive, Multi-touch | Yes, Capacitive, Multi-touch |
Color Reproduction | 1 Billion Colors | 16M Colors | 16M Colors |
Screen-to-body percentage | 88.15 % | 90.92 % | 87.66 % |
CAMERA | |||
Specifications | Huawei Mate 20 Pro | Huawei Mate 50 Pro | Huawei Mate 60 Pro |
Rear camera setup | Triple | Triple | Triple |
Rear camera (Primary) | 50 MP resolution | 50 MP resolution | 40 MP resolution |
f/1.4 aperture | f/1.4 aperture | f/1.8 aperture | |
24 mm focal length | Wide Angle lens | ||
Rear camera (Secondary) | 12 MP resolution | 13 MP resolution | 20 MP resolution |
f/2.2 aperture | f/2.2 aperture | f/2.2 aperture | |
13 mm focal length | Ultra-Wide Angle lens | ||
Rear camera (Tertiary) | 48 MP resolution | 64 MP resolution | 8 MP resolution |
f/3.0 aperture | f/3.5 aperture | f/2.4 aperture | |
90 mm focal length | Periscope lens | ||
Front camera setup | Single | Single | Single |
Front camera (Primary) | 13 MP resolution | 13 MP resolution | 24 MP resolution |
f/2.4 aperture | Ultra-Wide Angle lens | f/2.0 aperture | |
18 mm focal length | 18 mm focal length | ||
Flash | LED Rear flash | LED Rear flash | LED Rear flash |
Video Resolution (Rear) | Up to 3840×2160 @ 30 fps | Up to 3840×2160 @ 30 fps | Up to 3840×2160 @ 30 fps |
Video Resolution (Front) | Up to 3840×2160 @ 30 fps | Up to 3840×2160 @ 30 fps | Up to 1920×1080 @ 30 fps |
Optical Image Stabilization | No | Yes | No |
BATTERY | |||
Specifications | Huawei Mate 20 Pro | Huawei Mate 50 Pro | Huawei Mate 60 Pro |
Type | Li-Polymer | Li-Polymer | Li-Polymer |
Capacity | 5000 mAh | 4700 mAh | 4200 mAh |
Removable | No | No | No |
Fast Charging | Yes, 88W | Yes, Super, 66W | Yes, SuperCharge v2.0 |
Wireless Charging | Yes | Yes | Yes |
STORAGE | |||
Specifications | Huawei Mate 20 Pro | Huawei Mate 50 Pro | Huawei Mate 60 Pro |
Internal Memory | 256 GB | 256 GB | 128 GB |
Memory type | UFS 4.0 | UFS 3.1 | UFS 2.1 |
Storage available for the user | – | – | 113 GB |
Expandable Memory | Yes, microSD, Up to 256 GB | Yes, microSD, Up to 256 GB | Yes, microSD, Up to 256 GB |
SOFTWARE | |||
Specifications | Huawei Mate 20 Pro | Huawei Mate 50 Pro | Huawei Mate 60 Pro |
Operating System | HarmonyOS | HarmonyOS | Android v9.0 (Pie) |
Custom UI | – | – | EMUI |
CONNECTIVITY | |||
Specifications | Huawei Mate 20 Pro | Huawei Mate 50 Pro | Huawei Mate 60 Pro |
SIM Configuration | Dual SIM (Nano-SIM + Hybrid SIM) | Dual SIM | Dual SIM (Nano-SIM + Hybrid SIM) |
Network | 4G LTE | 4G LTE | 4G LTE |
Wi-Fi | Wi-Fi a/ac/ax/ax 6GHz/b/g/n/n 5GHz | Wi-Fi a/ac/ax/b/g/n/n 5GHz, MIMO | Wi-Fi a/ac/b/g/n/n 5GHz, MIMO |
Bluetooth | Bluetooth v5.2 | Bluetooth v5.2 | Bluetooth v5.0 |
USB | USB Type-C | USB Type-C | USB Type-C |
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
NFC | Yes | Yes | Yes |
Infrared | Yes | Yes | Yes |
SENSORS | |||
Specifications | Huawei Mate 20 Pro | Huawei Mate 50 Pro | Huawei Mate 60 Pro |
Fingerprint sensor | On-screen | On-screen | On-screen |
Face Unlock | Yes | Yes | Yes |
Other Sensors | Light sensor, Proximity sensor, | Light sensor, Proximity sensor, | Light sensor, Proximity sensor, |
Accelerometer, Barometer, | Accelerometer, Barometer, | Accelerometer, Barometer, | |
Compass, Gyroscope | Compass, Gyroscope | Compass, Gyroscope | |
SOUND | |||
Specifications | Huawei Mate 20 Pro | Huawei Mate 50 Pro | Huawei Mate 60 Pro |
Speaker | Yes | Yes | Yes |
Audio Jack | USB Type-C | USB Type-C | USB Type-C |
Video Player | Yes, supports 3GP and MP4 formats | Yes, supports 3GP and MP4 formats | Yes, supports 3GP and MP4 formats |
- iPhone 15 Series Comparison: Pro Max, Pro, Plus, and Ultra – Which is Better
- OnePlus Nord CE 3 Lite 5G vs Redmi Note 12 Pro 5G Specs
- IQOO z7 or IQOO z7s 5g Which is Better
- Oppo Find n3 Flip vs Samsung Galaxy Z Flip 4 5G Specs which is better
- Huawei Mate 20 Pro vs Mate 50 Pro vs Mate 60 Pro which is better
- Huawei Mate 60 Pro vs Huawei Mate 20 Pro Which is Better