Huawei Mate 60 Pro vs. Huawei Mate 20 Pro Which phone is better and which mobile should you buy, The Huawei Mate 60 Pro vs. Huawei Mate 20 Pro comparison table below can help you decide which mobile is better for you.
Huawei Mate 60 pro vs Huawei mate 20 Pro specs, price, camera Compare Which is better
Mate 20 Pro boasts a Kirin 9000E chipset, 12 GB RAM, and a triple-camera array (50MP + 12MP + 48MP) for stunning shots. It wields a massive 6.82-inch OLED display, 5000 mAh battery with 88W fast charge, and HarmonyOS. In the blue corner, the Mate 60 Pro enters with a Kirin 980 processor, 6 GB RAM, and a triple-camera system (40MP + 20MP + 8MP). It rocks a 6.39-inch curved OLED display, 4200 mAh battery with SuperCharge, and Android 9.0. Huawei Mate 60 Pro vs. Huawei Mate 20 Pro Which phone is better Read Below to Compare Table
Design and Build
Mate 20 Pro Comes with a Sleek Gorilla Glass design, IP68 water resistance, and various color options. and Mate 60 Pro Elegant build, IP68 water resistance, and an array of color choices.
Display
Mate 20 Pro Display Impressive 6.82-inch OLED display with vibrant visuals and a punch-hole design. and Mate 60 Pro Curved 6.39-inch OLED display, offering immersive visuals with a notch.
Huawei Mate 60 Pro vs Huawei Mate 20 Pro Camera
Mate 20 Pro includes a Triple-camera setup (50MP + 12MP + 48MP), OIS, and advanced video capabilities, and the Mate 60 Pro Triple-camera system (40MP + 20MP + 8MP), delivers versatile photography options.
Huawei mate 60 pro vs Huawei mate 20 pro specs

Huawei Mate 60 Pro | VS | Huawei Mate 20 Pro |
---|---|---|
HIGHLIGHT | ||
Huawei Mate 60 Pro | VS | Huawei Mate 20 Pro |
HiSilicon Kirin 9000E | Processor | HiSilicon Kirin 980 |
12 GB | RAM | 6 GB |
Triple (50MP + 12MP + 48MP) | Rear Camera | Triple (40MP + 20MP + 8MP) |
256 GB | Internal Memory | 128 GB |
6.82 inches | Screen Size | 6.39 inches |
5000 mAh | Battery Capacity | 4200 mAh |
PERFORMANCE | ||
Huawei Mate 60 Pro | VS | Huawei Mate 20 Pro |
HiSilicon Kirin 9000E | Chipset | HiSilicon Kirin 980 |
8 (Octa Core) | No Of Cores | 8 (Octa Core) |
2.62GHz, Single core | CPU | 2.6GHz, Dual core, Cortex A76 |
2.15GHz, Tri core | 1.92GHz, Dual core, Cortex A76 | |
1.53GHz, Quad core, Cortex A510 | 1.8GHz, Quad core, Cortex A55 | |
64-bit | Architecture | 64-bit |
5 nm | Fabrication | 7 nm |
12 GB | RAM | 6 GB |
No | Graphics | Mali-G76 MP10 |
DESIGN | ||
Huawei Mate 60 Pro | VS | Huawei Mate 20 Pro |
6.44 inches | Height | 6.21 inches |
3.11 inches | Width | 2.85 inches |
0.32 inches | Thickness | 0.34 inches |
225 grams | Weight | 189 grams |
Yes, IP68 | Water Resistant | Yes, IP68 |
Dustproof, Waterproof | Ruggedness | Dustproof, Waterproof |
Fingerprint, Face unlock | Screen Unlock | Fingerprint, Face unlock |
DISPLAY | ||
Huawei Mate 60 Pro | VS | Huawei Mate 20 Pro |
1260 x 2720 pixels | Resolution | 1440 x 3120 pixels |
19.5:9 | Aspect ratio | 19.5:9 |
OLED | Display Type | OLED, Curved Display |
6.82 inches | Size | 6.39 inches |
Yes, with Punch-hole | Bezel-less display | Yes, with notch |
440 ppi | Pixel Density | 538 ppi |
Protection | Corning Gorilla Glass v5 | |
Capacitive, Multi-touch | TouchScreen | Capacitive, Multi-touch |
1 Billion Colors | Color Reproduction | 16M Colors |
88.15 % | Screen-to-body percentage | 87.66 % |
CAMERA | ||
Huawei Mate 60 Pro | VS | Huawei Mate 20 Pro |
Triple | Rear camera setup | Triple |
50 MP resolution, f/1.4 aperture | Rear camera (Primary) | 40 MP resolution, f/1.8 aperture |
12 MP resolution, f/2.2 aperture | Rear camera (Secondary) | 20 MP resolution, f/2.2 aperture |
48 MP resolution, f/3.0 aperture | Rear camera (Tertiary) | 8 MP resolution, f/2.4 aperture |
Single | Front camera setup | Single |
13 MP resolution, f/2.4 aperture | Front camera (Primary) | 24 MP resolution, f/2.0 aperture |
LED Rear flash | Flash | LED Rear flash |
Up to 3840×2160 @ 30 fps | Video Resolution (Rear) | Up to 3840×2160 @ 30 fps |
Up to 3840×2160 @ 30 fps | Video Resolution (Front) | Up to 1920×1080 @ 30 fps |
Yes | OIS | No |
BATTERY | ||
Huawei Mate 60 Pro | VS | Huawei Mate 20 Pro |
Li-Polymer | Type | Li-Polymer |
5000 mAh | Capacity | 4200 mAh |
Yes, 88W | Fast Charging | Yes, SuperCharge v2.0 |
Yes | Wireless Charging | Yes |
STORAGE | ||
Huawei Mate 60 Pro | VS | Huawei Mate 20 Pro |
256 GB | Internal Memory | 128 GB |
UFS 4.0 | Memory type | UFS 2.1 |
Yes, microSD, Up to 256 GB (Hybrid Slot) | Expandable Memory | Yes, microSD, Up to 256 GB (Hybrid Slot) |
SOFTWARE | ||
Huawei Mate 60 Pro | VS | Huawei Mate 20 Pro |
HarmonyOS | Operating System | Android v9.0 (Pie) |
No | Custom UI | EMUI |
CONNECTIVITY | ||
Huawei Mate 60 Pro | VS | Huawei Mate 20 Pro |
Dual SIM | SIM Configuration | Dual SIM |
4G LTE | Network | 4G LTE |
Wi-Fi a/ac/ax/ax 6GHz/b/g/n/n 5GHz | Wi-Fi | Wi-Fi a/ac/b/g/n/n 5GHz, MIMO |
Bluetooth v5.2 | Bluetooth | Bluetooth v5.0 |
USB Type-C | USB | USB Type-C |
Yes with A-GPS, Glonass | GPS | Yes with A-GPS, Glonass |
Yes | NFC | Yes |
Yes | Infrared | Yes |
SENSORS | ||
Huawei Mate 60 Pro | VS | Huawei Mate 20 Pro |
On-screen | Fingerprint sensor | On-screen |
Yes | Face Unlock | Yes |
Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
SOUND | ||
Huawei Mate 60 Pro | VS | Huawei Mate 20 Pro |
Yes | Speaker | Yes |
USB Type-C | Audio Jack | USB Type-C |
Yes, 3GP, MP4 formats | Video Player | Yes, 3GP, MP4 formats |
- iPhone 15 Series Comparison: Pro Max, Pro, Plus, and Ultra – Which is Better
- OnePlus Nord CE 3 Lite 5G vs Redmi Note 12 Pro 5G Specs
- IQOO z7 or IQOO z7s 5g Which is Better
- Oppo Find n3 Flip vs Samsung Galaxy Z Flip 4 5G Specs which is better
- Huawei Mate 20 Pro vs Mate 50 Pro vs Mate 60 Pro which is better
- Huawei Mate 60 Pro vs Huawei Mate 20 Pro Which is Better