iPhone 15 series has been released, you can buy the iPhone 15 Pro Max, iPhone 15 Pro, iPhone 15 Plus, and iPhone 15 Ultra – know which one is best for you.
Apple has launched the latest iPhone 15 in all models, this is good news for iPhone users. Now in your mind which device of iPhone 15 is better for you or it is difficult to choose? If you also want to buy the iPhone 15 Pro Max, iPhone 15 Pro, iPhone 15 Plus, and iPhone 15 Ultra, which one is good, and what features are available, all iPhone 15 Device information will be available in this post.
We will explore the features, and capabilities of each model, helping you choose an option that fully matches your preferences and needs. So let us know which is better iPhone 15 Pro Max, iPhone 15 Pro, iPhone 15 Plus, and iPhone 15 Ultra.

iPhone 15 Pro Max VS iPhone 15 Pro VS iPhone 15 Plus VS iPhone 15 Ultra Comparison
Category | iPhone 15 Pro Max | iPhone 15 Pro | iPhone 15 Plus | iPhone 15 Ultra |
---|---|---|---|---|
HIGHLIGHTS |
||||
iPhone 15 Pro Max | iPhone 15 Pro | iPhone 15 Plus | iPhone 15 Ultra | |
Processor Chipset | Apple A17 Pro | Apple A17 Pro | Apple A16 Bionic | Apple A16 Bionic |
RAM | 8 GB | 8 GB | 6 GB | 8 GB |
Rear Camera | Triple (48MP + 12MP + 12MP) | Triple (48MP + 12MP + 12MP) | Dual (48MP + 12MP) | Triple (48MP + 12MP + 12MP) |
Internal Memory | 256 GB | 128 GB | 128 GB | 128 GB |
Screen Size | 6.7 inches | 6.1 inches | 6.7 inches | 6.73 inches |
DISPLAY |
||||
iPhone 15 Pro Max | iPhone 15 Pro | iPhone 15 Plus | iPhone 15 Ultra | |
Resolution | 1290 x 2796 pixels | 1179 x 2556 pixels | 1290 x 2796 pixels | 1290 x 2796 pixels |
Type | OLED, Dolby Vision, HDR | OLED, Dolby Vision, HDR | OLED | OLED |
Bezel-less display | Yes | Yes | Yes | No |
Pixel Density | 460 ppi | 461 ppi | 460 ppi | 458 ppi |
Brightness | 2000 nits | 2000 nits | – | – |
Protection | Oleophobic coating, | Oleophobic coating, | Oleophobic coating, | Oleophobic coating, |
ProMotion Technology, | ProMotion Technology, | ProMotion Technology, | ProMotion Technology, | |
Super Retina XDR | Super Retina XDR | Super Retina XDR | – | |
DESIGN |
||||
iPhone 15 Pro Max | iPhone 15 Pro | iPhone 15 Plus | iPhone 15 Ultra | |
Build | Gorilla Glass back panel | Gorilla Glass back panel | Gorilla Glass back panel | – |
Dimensions | 6.3" x 3.02" x 0.32" | 5.77" x 2.78" x 0.32" | 6.33" x 3.06" x 0.31" | 6.33" x 3.06" x 0.31" |
Weight | 221 grams | 187 grams | 201 grams | – |
Colors | Black Titanium, White | Black Titanium, White | – | – |
Titanium, Blue Titanium, | Titanium, Blue Titanium, | – | – | |
Natural Titanium | Natural Titanium | – | – | |
Water Resistance | Yes, IP68 | Yes, IP68 | Yes, IP68 | Yes, IP68 |
Ruggedness | Dustproof, Waterproof | Dustproof, Waterproof | Dustproof, Waterproof | Dustproof, Waterproof |
Screen Unlock | Face unlock | Face unlock | Face unlock | Face unlock |
CAMERA |
||||
iPhone 15 Pro Max | iPhone 15 Pro | iPhone 15 Plus | iPhone 15 Ultra | |
Rear camera setup | Triple | Triple | Dual | Triple |
Front camera setup | Single 12 MP | Single 12 MP | Single 12 MP | Single 12 MP |
Video Resolution (Rear) | 4K @ 24 fps, 1080p @ 30 fps | 4K @ 24 fps, 1080p @ 30 fps | 4K @ 24 fps, 1080p @ 30 fps | 1080p @ 30 fps |
Video Resolution (Front) | 4K @ 24 fps, 1080p @ 30 fps | 4K @ 24 fps, 1080p @ 30 fps | 4K @ 24 fps, 1080p @ 30 fps | 1080p @ 30 fps |
Camera Features | Auto Flash, Auto Focus, | Auto Flash, Auto Focus, | Auto Flash, Auto Focus, | Auto Flash, Auto Focus, |
Face detection, OIS, | Face detection, OIS, | Face detection, Touch to | Face detection, Touch to | |
Sensor-shift Image | Sensor-shift Image | focus, HDR, OIS, Optical | focus, HDR | |
Stabilization | Stabilization | Image Stabilization (OIS) | ||
PERFORMANCE |
||||
iPhone 15 Pro Max | iPhone 15 Pro | iPhone 15 Plus | iPhone 15 Ultra | |
Chipset | Apple A17 Pro | Apple A17 Pro | Apple A16 Bionic | Apple A16 Bionic |
Cores | Hexa Core | Hexa Core | Hexa Core | Hexa Core |
CPU | Dual-core, Quad-core | Dual-core, Quad-core | Dual-core, Quad-core | Dual-core, Quad-core |
Architecture | 64-bit | 64-bit | 64-bit | 64-bit |
Fabrication | 3 nm | 3 nm | 4 nm | 4 nm |
RAM Type | LPDDR5 | LPDDR5 | LPDDR5 | LPDDR5 |
Graphics | Apple GPU (six-core | Apple GPU (six-core | Apple GPU (Five-core | Apple GPU (Five-core |
graphics) | graphics) | graphics) | graphics) | |
BATTERY |
||||
iPhone 15 Pro Max | iPhone 15 Pro | iPhone 15 Plus | iPhone 15 Ultra | |
Type | Li-ion | Li-ion | Li-ion | Li-Polymer |
Removable | No | No | No | No |
Fast Charging | Yes, 20W | Yes, 20W | Yes, 20W | Yes |
Wireless Charging | Yes | Yes | Yes | – |
STORAGE |
||||
iPhone 15 Pro Max | iPhone 15 Pro | iPhone 15 Plus | iPhone 15 Ultra | |
Internal Memory | 256 GB | 128 GB | 128 GB | 128 GB |
Memory Type | NVMe | NVMe | – | – |
Expandable Memory | No | No | No | No |
SOFTWARE |
||||
iPhone 15 Pro Max | iPhone 15 Pro | iPhone 15 Plus | iPhone 15 Ultra | |
Operating System | iOS v17 | iOS v17 | iOS v17 | iOS v16 |
CONNECTIVITY |
||||
iPhone 15 Pro Max | iPhone 15 Pro | iPhone 15 Plus | iPhone 15 Ultra | |
SIM Configuration | Dual SIM (Nano SIM + eSIM) | Dual SIM (Nano-SIM + eSIM) | Dual SIM (Nano SIM + eSIM) | Dual SIM (Nano SIM + eSIM) |
Network | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G |
Wi-Fi | Yes, with multiple bands | Yes, with multiple bands | Yes, with b/g/n | Yes, with b/g/n |
USB | USB Type-C | USB Type-C | USB Type-C | Mass storage device, USB, |
Bluetooth | Bluetooth v5.3 | Bluetooth v5.3 | Bluetooth v5.3 | Bluetooth v5.3 |
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
NFC | Yes | Yes | Yes | – |
Infrared | Yes | Yes | Yes | Yes |
SOUND |
||||
iPhone 15 Pro Max | iPhone 15 Pro | iPhone 15 Plus | iPhone 15 Ultra | |
Speaker | Yes | Yes | Yes | Yes |
Speaker Features | Dolby Atmos, Dolby Digital, | Dolby Atmos, Dolby Digital, | Dolby Atmos, Dolby Digital, | Dolby Atmos, Dolby Digital, |
Dolby Digital Plus | Dolby Digital Plus | Dolby Digital Plus | Dolby Digital Plus | |
Audio Jack | USB Type-C | USB Type-C | USB Type-C | Lightning |
Video Player | Yes, supports multiple | Yes, supports multiple | Video Formats: H.264, HEVC, | Video Formats: MP4 |
formats | formats | MP4 | – | |
SENSORS |
||||
iPhone 15 Pro Max | iPhone 15 Pro | iPhone 15 Plus | iPhone 15 Ultra | |
Fingerprint sensor | No | No | No | No |
Face Unlock | Yes | Yes | Yes | Yes |
Other Sensors | Light sensor, Proximity | Light sensor, Proximity | Light sensor, Proximity | Light sensor, Proximity, |
sensor, Accelerometer, | sensor, Accelerometer, | sensor, Accelerometer, | Accelerometer, Barometer, | |
Barometer, Compass, | Barometer, Compass, | Barometer, Compass, | Compass, Gyroscope | |
Gyroscope | Gyroscope | Gyroscope |
Check More: