OnePlus Nord CE 3 Lite 5G vs Redmi Note 12 Pro 5G- The OnePlus Nord CE 3 Lite 5G and Xiaomi Redmi Note 12 Pro 5G bring their own distinct strengths. The OnePlus boasts 8 GB RAM, a formidable triple camera setup headlined by a 108MP lens, and an eye-catching 6.72-inch IPS LCD display. Its Snapdragon 695 chipset ensures robust performance.
OnePlus Nord CE 3 Lite 5G vs Redmi Note 12 Pro 5G: Specs and Features Comparison
The Xiaomi Redmi Note 12 Pro 5G packs a MediaTek Dimensity 1080 MT6877V processor, a sleek 6.67-inch AMOLED display with 900 nits of brightness, and a 50MP primary camera. Both devices feature large 5000 mAh batteries and fast charging. Choosing between them comes down to your preferences in camera prowess, chipset, and display technology. Oneplus Nord Ce 3 lite 5g vs Redmi Note 12 pro 5g

Oneplus Nord Ce 3 lite 5g vs Redmi Note 12 pro 5g
HIGHLIGHT |
||
OnePlus Nord CE 3 Lite 5G | VS | Xiaomi Redmi Note 12 Pro 5G |
---|---|---|
Qualcomm Snapdragon 695 | Processor Chipset | MediaTek Dimensity 1080 MT6877V |
8 GB | RAM | 6 GB |
Triple (108MP + 2MP + 2MP) | Rear Camera | Triple (50MP + 8MP + 2MP) |
128 GB | Internal Memory | 128 GB |
6.72 inches | Screen Size | 6.67 inches |
5000 mAh | Battery Capacity | 5000 mAh |
DISPLAY |
||
OnePlus Nord CE 3 Lite 5G | VS | Xiaomi Redmi Note 12 Pro 5G |
1080 x 2400 pixels | Resolution | 1080 x 2400 pixels |
20:9 | Aspect Ratio | 20:9 |
IPS LCD | Display Type | AMOLED |
Yes, with Punch-hole | Bezel-less Display | Yes, with Punch-hole |
392 ppi | Pixel Density | 395 ppi |
680 nits | Brightness | 900 nits |
Yes (AGC Dragontrail) | Protection | Corning Gorilla Glass v5 |
Yes, Capacitive, Multi-touch | Touchscreen | Yes, Capacitive, Multi-touch |
16M Colors | Color Reproduction | 16M Colors |
86.68% | Screen-to-Body Percentage | 86.67% |
DESIGN |
||
OnePlus Nord CE 3 Lite 5G | VS | Xiaomi Redmi Note 12 Pro 5G |
Plastic back panel | Build | N/A |
6.52 x 2.99 x 0.33 inches | Dimensions | 6.42 x 2.99 x 0.31 inches |
195 grams | Weight | 187 grams |
Pastel Lime, Chromatic Gray | Colors | Onyx Black, Glacier Blue, Stardust Purple |
No | Water Resistant | Splash proof, IP53 |
Dustproof, Waterproof | Ruggedness | Dustproof, Waterproof |
Fingerprint, Face unlock | Screen Unlock | Fingerprint, Face unlock |
FRONT CAMERA |
||
OnePlus Nord CE 3 Lite 5G | VS | Xiaomi Redmi Note 12 Pro 5G |
16 MP | Resolution | 16 MP |
f/2.4 aperture | Wide Angle Lens | f/2.45 aperture |
ISO-CELL | Sensor | Exmor-RS CMOS Sensor |
Screen Front flash | Flash | LED Rear flash |
BACK CAMERA |
||
OnePlus Nord CE 3 Lite 5G | VS | Xiaomi Redmi Note 12 Pro 5G |
108 MP | Primary Camera | 50 MP |
f/1.7 aperture | Wide Angle Lens | f/1.88 aperture |
2 MP (Depth) | Secondary Camera | 8 MP (Ultra-Wide Angle) |
2 MP (Macro) | Tertiary Camera | 2 MP (Macro) |
6x | Digital Zoom | 10x |
1920×1080 @ 30 fps | Video Resolution (Rear) | 3840×2160 @ 30 fps |
1920×1080 @ 30 fps | Video Resolution (Front) | 1920×1080 @ 30 fps |
Yes (Electric Image Stabilization) | EIS | Yes (Optical Image Stabilization) |
PROCESSOR |
||
OnePlus Nord CE 3 Lite 5G | VS | Xiaomi Redmi Note 12 Pro 5G |
Qualcomm Snapdragon 695 | Chipset | MediaTek Dimensity 1080 MT6877V |
Octa Core (2.2GHz Dual core + 1.7GHz Hexa Core) | Cores | Octa-Core (2.6GHz Dual core + 2GHz Hexa Core) |
64-bit | Architecture | 64-bit |
6 nm | Fabrication | 6 nm |
LPDDR4X | RAM Type | LPDDR4X |
Adreno 619 | Graphics | Mali-G68 MC4 |
BATTERY |
||
OnePlus Nord CE 3 Lite 5G | VS | Xiaomi Redmi Note 12 Pro 5G |
Li-Polymer | Type | Li-Polymer |
5000 mAh | Capacity | 5000 mAh |
No | Removable | No |
Up to 29 Hours (4G) | Talk Time | N/A |
Yes, Super VOOC, 67W | Fast Charging | Yes, Turbo, 67W |
80% in 30 minutes (claimed by Brand) | Charging Speed | 100% in 46 minutes (claimed by Brand) |
STORAGE |
||
OnePlus Nord CE 3 Lite 5G | VS | Xiaomi Redmi Note 12 Pro 5G |
128 GB | Internal Memory | 128 GB |
UFS 2.2 | Memory Type | UFS 2.2 |
Yes, microSD, Up to 1 TB (Hybrid Slot) | Expandable Memory | No |
SOFTWARE |
||
OnePlus Nord CE 3 Lite 5G | VS | Xiaomi Redmi Note 12 Pro 5G |
Android v13 | Operating System | Android v12 |
Oxygen OS | Custom UI | MIUI |
CONNECTIVITY |
||
OnePlus Nord CE 3 Lite 5G | VS | Xiaomi Redmi Note 12 Pro 5G |
Dual SIM (Nano-SIM + Hybrid Slot) | SIM Configuration | Dual SIM (Nano SIM + Nano SIM) |
5G, 4G on both SIMs | Network | 5G, 4G on both SIMs |
Yes (a/ac/b/g/n/n 5GHz, MIMO) | Wi-Fi | Yes (a/ac/ax/b/g/n/n 5GHz, MIMO) |
USB Type-C | USB | USB Type-C |
Bluetooth v5.1 | Bluetooth | Bluetooth v5.2 |
Yes with A-GPS, Glonass | GPS | Yes with A-GPS, Glonass |
Yes | Infrared | Yes |
SENSORS |
||
OnePlus Nord CE 3 Lite 5G | VS | Xiaomi Redmi Note 12 Pro 5G |
Yes (Side) | Fingerprint Sensor | Yes (Side) |
Yes | Face Unlock | Yes |
Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
SOUND |
||
OnePlus Nord CE 3 Lite 5G | VS | Xiaomi Redmi Note 12 Pro 5G |
Yes | Speaker | Yes |
N/A | Speaker Features | Dolby Atmos |
Yes, 3.5mm | Audio Jack | Yes, 3.5mm |
MORE |
||
OnePlus Nord CE 3 Lite 5G | VS | Xiaomi Redmi Note 12 Pro 5G |
Yes, Video Formats: 3GPP, H.264, MP4, MPEG4, VP8 | Video Player | Yes, Video Formats: MP4 |
- iPhone 15 Series Comparison: Pro Max, Pro, Plus, and Ultra – Which is Better
- OnePlus Nord CE 3 Lite 5G vs Redmi Note 12 Pro 5G Specs
- IQOO z7 or IQOO z7s 5g Which is Better
- Oppo Find n3 Flip vs Samsung Galaxy Z Flip 4 5G Specs which is better
- Huawei Mate 20 Pro vs Mate 50 Pro vs Mate 60 Pro which is better
- Huawei Mate 60 Pro vs Huawei Mate 20 Pro Which is Better