Oppo f21 Pro 5g vs Oneplus Nord ce 2 specs, Camera, Battery Compare– Both phones are best for their respective features. Make your decision based on the features that matter most to you, whether it’s display quality, camera capabilities, battery life, software experience, or connectivity options. If you want to buy one mobile then you can check more detailed information in below.
OnePlus Nord CE 2 Lite 5G comes with a Large Display The 6.59-inch IPS LCD display with a resolution of 1080 x 2412 pixels, and The OPPO F21 Pro 5G comes AMOLED display with Schott Xensation Glass offers a resolution of 1080 x 2400 pixels and a high pixel density of 409 ppi
Oppo f21 Pro 5g vs Oneplus Nord ce 2 5G Camera
OPPO F21 Pro 5G Camera System The versatile quad-camera setup includes a 64 MP primary camera and additional lenses for macro and monochrome photography, and another OnePlus Nord CE 2 Lite 5G 64 MP primary camera, along with dedicated depth and macro lenses, delivers versatile photography options for capturing detailed and creative shots.
Comparing OPPO F21 Pro 5G and OnePlus Nord CE 2 Lite 5G: A Feature Overview

OPPO F21 Pro 5G | vs | OnePlus Nord CE 2 Lite 5G |
---|---|---|
DISPLAY | ||
OPPO F21 Pro 5G | vs | OnePlus Nord CE 2 Lite 5G |
1080 x 2400 pixels | Resolution | 1080 x 2412 pixels |
6.43 inches (16.33 cms) | Size | 6.59 inches (16.74 cms) |
AMOLED, Schott Xensation Glass | Display Type | IPS LCD |
Yes, with Punch-hole | Bezel-less | Yes, with Punch-hole |
409 pixels per inch (ppi) | Pixel Density | 401 pixels per inch (ppi) |
600 nits | Brightness | |
Yes | Protection | |
85.28% | Screen-to-body | 84.41% |
DESIGN | ||
OPPO F21 Pro 5G | vs | OnePlus Nord CE 2 Lite 5G |
6.3 inches (159.9 mm) | Height | 6.47 inches (164.3 mm) |
2.88 inches (73.2 mm) | Width | 2.98 inches (75.6 mm) |
0.3 inches (7.5 mm) | Thickness | 0.33 inches (8.5 mm) |
173 grams | Weight | 195 grams |
Cosmic Black, Rainbow Spectrum | Colors | Black Dusk, Blue Tide |
Yes, Splash proof, IPX4 | Water Resistant | |
Water proof | Ruggedness | |
Fingerprint, Face unlock | Screen Unlock | Fingerprint, Face unlock |
FRONT CAMERA | ||
OPPO F21 Pro 5G | vs | OnePlus Nord CE 2 Lite 5G |
16 MP | Resolution | 16 MP |
79° FoV, Aperture: f/2.4 | Wide Angle Lens | Aperture: f/2.0, Sensor size: 1µm pixel size |
BACK CAMERA | ||
OPPO F21 Pro 5G | vs | OnePlus Nord CE 2 Lite 5G |
64 MP resolution | Primary | 64 MP resolution |
79° FoV, Aperture: f/1.7 | Wide Angle Lens | Aperture: f/1.7, Pixel size: 0.7µm |
2 MP resolution, Macro lens | Secondary | 2 MP resolution, Depth lens |
2 MP resolution, Mono lens | Tertiary | 2 MP resolution, Macro lens |
PROCESSOR | ||
OPPO F21 Pro 5G | vs | OnePlus Nord CE 2 Lite 5G |
Qualcomm Snapdragon 695 | Chipset | Qualcomm Snapdragon 695 |
8 (Octa Core) | No Of Cores | 8 (Octa Core) |
2.2GHz, Dual core, Kryo 660 & 1.7GHz, Hexa Core, Kryo 660 | CPU | 2.2GHz, Dual core, Kryo 660 & 1.7GHz, Hexa Core, Kryo 660 |
Adreno 619 | Graphics | Adreno 619 |
PERFORMANCE | ||
OPPO F21 Pro 5G | vs | OnePlus Nord CE 2 Lite 5G |
8 GB | RAM | 6 GB |
LPDDR4X | RAM Type | LPDDR4X |
BATTERY | ||
OPPO F21 Pro 5G | vs | OnePlus Nord CE 2 Lite 5G |
Li-Polymer | Type | Li-Polymer |
4500 mAh | Capacity | 5000 mAh |
Yes, Super VOOC, 33W | Fast Charging | Yes, Super VOOC, 33W |
STORAGE | ||
OPPO F21 Pro 5G | vs | OnePlus Nord CE 2 Lite 5G |
128 GB | Internal Memory | 128 GB |
UFS 2.2 | Memory type | UFS 2.2 |
105 GB | Available Storage | 105 GB |
Yes, microSD, Up to 1 TB (Hybrid Slot) | Expandable | Yes, microSD, Up to 1 TB (Hybrid Slot) |
SOFTWARE | ||
OPPO F21 Pro 5G | vs | OnePlus Nord CE 2 Lite 5G |
Android v12 | OS | Android v12 |
ColorOS | Custom UI | Oxygen OS |
CONNECTIVITY | ||
OPPO F21 Pro 5G | vs | OnePlus Nord CE 2 Lite 5G |
Dual SIM | SIM Configuration | Dual SIM |
Yes, with a/ac/b/g/n/n 5GHz | Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
Bluetooth v5.0 | Bluetooth | Bluetooth v5.2 |
USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Yes with A-GPS, Glonass | GPS | |
No | NFC | |
Yes | Infrared | |
SENSORS | ||
OPPO F21 Pro 5G | vs | OnePlus Nord CE 2 Lite 5G |
On-screen | Fingerprint | Side |
Yes | Face Unlock | Yes |
Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
SOUND | ||
OPPO F21 Pro 5G | vs | OnePlus Nord CE 2 Lite 5G |
Yes | Speaker | Yes |
Yes, 3.5mm | Audio Jack | Yes, 3.5mm |
Oppo f21 Pro 5g | oneplus nord ce 2 lite 5g |
Check Price | Check Price |
- iPhone 15 Series Comparison: Pro Max, Pro, Plus, and Ultra – Which is Better
- OnePlus Nord CE 3 Lite 5G vs Redmi Note 12 Pro 5G Specs
- IQOO z7 or IQOO z7s 5g Which is Better
- Oppo Find n3 Flip vs Samsung Galaxy Z Flip 4 5G Specs which is better
- Huawei Mate 20 Pro vs Mate 50 Pro vs Mate 60 Pro which is better
- Huawei Mate 60 Pro vs Huawei Mate 20 Pro Which is Better