Oppo Find n3 Flip vs Samsung Galaxy Z Flip 4 5G Specs– The Samsung Galaxy Z Flip 4 5G and the OPPO Find N3 Flip are two cutting-edge foldable smartphones with distinct features. The Galaxy Z Flip 4 boasts a Snapdragon 8 Plus Gen 1 processor, while the Find N3 Flip utilizes a MediaTek Dimensity 9200 MT6985 chipset. Both offer ample RAM (8GB in Z Flip 4, 12GB in Find N3) and 256GB internal storage. The Z Flip 4’s 6.7-inch Dynamic AMOLED HDR 10+ display excels, compared to the Find N3’s 6.8-inch AMOLED screen. Camera-wise, the Find N3 shines with a triple 50MP + 48MP + 32MP setup, while the Z Flip 4 has dual 12MP + 12MP cameras.
Oppo Find n3 Flip vs Samsung Galaxy Camera
The Samsung Galaxy Z Flip 4 boasts a dual rear camera setup (12MP + 12MP), offering versatile photography options. Meanwhile, the OPPO Find N3 Flip shines with a triple rear camera system (50MP + 48MP + 32MP), providing enhanced versatility and higher-resolution shots.
Display
The Galaxy Z Flip 4 features a 6.7-inch Dynamic AMOLED HDR 10+ display, known for its vibrant visuals and deep blacks. On the other hand, the Find N3 Flip sports a 6.8-inch AMOLED display with Schott Xensation Glass, offering a higher brightness level of 1600 nits for an improved outdoor viewing experience.

Oppo find n3 flip vs Samsung flip 4 Camera, Price, specs Compare
DISPLAY | ||
OPPO Find N3 Flip | vs | Samsung Galaxy Z Flip 4 5G |
6.8 inches (17.27 cm) | Display Size | 6.7 inches (17.02 cm) |
1080 x 2520 pixels | Resolution | 1080 x 2640 pixels |
21:9 | Aspect Ratio | 21.9:9 |
AMOLED, Schott Xensation Glass | Display Type | Dynamic AMOLED, HDR 10+ |
1600 nits | Brightness | 1200 nits |
Schott Xensation Glass, Gorilla Glass | Protection | Corning Gorilla Glass, Glass Victus |
Capacitive, Multi-touch | TouchScreen | Capacitive, Multi-touch |
1B Colors | Color Reproduction | 16M Colors |
85.83% | Screen-to-Body Ratio | 85.58% |
DESIGN | ||
OPPO Find N3 Flip | vs | Samsung Galaxy Z Flip 4 5G |
Plastic back panel | Build | Gorilla Glass back panel |
6.55" x 2.98" x 0.3" | Dimensions | 6.5" x 2.83" x 0.27" |
198 grams | Weight | 187 grams |
Moonlight Muse, Mist Rose, Mirror Night | Colors | Blue, Red Black, Gold Yellow |
No | Water Resistance | Yes, IPX8 |
– | Ruggedness | Water-proof |
Fingerprint, Face unlock | Screen Unlock | Fingerprint, Face unlock |
FRONT CAMERA | ||
OPPO Find N3 Flip | vs | Samsung Galaxy Z Flip 4 5G |
32 MP with f/2.4 aperture | Front Camera | 10 MP with f/2.4 aperture |
Screen flash | Flash | LED Rear flash |
3840×2160 @ 30 fps, 1920×1080 @ 30 fps | Video Resolution (Front) | 3840×2160 @ 30 fps |
BACK CAMERA | ||
OPPO Find N3 Flip | vs | Samsung Galaxy Z Flip 4 5G |
Triple | Rear Camera Setup | Dual |
50 MP with f/1.8 aperture | Primary Camera | 12 MP with f/1.8 aperture |
48 MP with f/2.2 aperture | Ultra-Wide Camera | 12 MP with f/2.2 aperture |
32 MP with f/2.0 aperture | Telephoto Camera | – |
Yes | OIS | Yes |
3840×2160 @ 30 fps, 1920×1080 @ 60 fps | Video Resolution (Rear) | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps |
PROCESSOR & PERFORMANCE | ||
OPPO Find N3 Flip | vs | Samsung Galaxy Z Flip 4 5G |
MediaTek Dimensity 9200 MT6985 | Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
Octa-core processor with different core configurations | CPU | Octa-core processor with different core configurations |
12 GB LPDDR5X | RAM | 8 GB LPDDR5X |
Immortalis-G715 MC11 | Graphics | Adreno 730 GPU |
BATTERY | ||
OPPO Find N3 Flip | vs | Samsung Galaxy Z Flip 4 5G |
Li-Polymer | Battery Type | Li-ion |
4300 mAh | Capacity | 3700 mAh |
No | Removable | No |
Super Flash, 44W (50% in 23 minutes) | Fast Charging | Yes, 25W (50% in 30 minutes) |
No | Wireless Charging | Yes |
STORAGE | ||
OPPO Find N3 Flip | vs | Samsung Galaxy Z Flip 4 5G |
256 GB UFS 4.0 | Internal Memory | 256 GB UFS 3.1 |
No | Expandable Memory | No |
SOFTWARE | ||
OPPO Find N3 Flip | vs | Samsung Galaxy Z Flip 4 5G |
Android v13 with ColorOS | Operating System | Android v12 with Samsung One UI |
CONNECTIVITY | ||
OPPO Find N3 Flip | vs | Samsung Galaxy Z Flip 4 5G |
Dual SIM (Nano-SIM) | SIM Configuration | Dual SIM (Nano-SIM and eSIM) |
5G and 4G support | Network | 5G and 4G support |
802.11 a/ac/ax/ax 6GHz/b/e/g/n/n 5GHz, MIMO | Wi-Fi | 802.11 a/ac/ax/b/g/n/n 5GHz, MIMO |
Bluetooth v5.3 | Bluetooth | Bluetooth v5.2 |
USB Type-C with OTG support | USB | USB Type-C with OTG support |
A-GPS, GLONASS | GPS | A-GPS, GLONASS |
Yes | NFC Chipset | Yes |
Yes | Infrared | Yes |
SENSORS | ||
OPPO Find N3 Flip | vs | Samsung Galaxy Z Flip 4 5G |
Side-mounted | Fingerprint Sensor | Side-mounted |
Yes | Face Unlock | Yes |
Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
- iPhone 15 Series Comparison: Pro Max, Pro, Plus, and Ultra – Which is Better
- OnePlus Nord CE 3 Lite 5G vs Redmi Note 12 Pro 5G Specs
- IQOO z7 or IQOO z7s 5g Which is Better
- Oppo Find n3 Flip vs Samsung Galaxy Z Flip 4 5G Specs which is better
- Huawei Mate 20 Pro vs Mate 50 Pro vs Mate 60 Pro which is better
- Huawei Mate 60 Pro vs Huawei Mate 20 Pro Which is Better